The three elements
Here be a pretty picture
Facebook logo Find us on facebook
Previous seasons MSVR logo BARC logo MSA logo

Search the site

Lap records

CSP1 - 2017 season onwards
Circuit Time mph Driver Car Date
Anglesey Coastal 1:05.930 84.63 James Clarke Phantom PR22 20.05.2023
Brands Hatch GP 1:29.082 98.33 Alex Champkin Phantom P21 22.05.2022
Brands Hatch Indy 0:46.587 93.34 Clive Wood Mallock Mk23 2000 13.05.2018
Croft 1:20.714   Clive Wood Mallock Mk23 22.08.2021
Donington Park GP 1:34.329 94.92 Clive Wood Mallock Mk23 2000 02.06.2018
Donington Park National 1:07.879 104.96 James Clarke Phantom PR22 16.07.2023
Oulton Park International 1:38.676 98.21 James Clarke Mallock Mk27 1800 08.07.2017
Pembrey Clubmans 1:04.996 82.52 James Clarke Mallock Mk18 21.05.2017
Rockingham ISS 1:21.735 85.44 Clive Wood Mallock Mk23 2000 04.08.2018
Silverstone GP 2:06.391 104.26 Mark Charteris Mallock Mk23SP 1800 24.06.2017
Silverstone International 1:05.182 102.22 James Clarke Mallock Mk27 1800 08.10.2017
Silverstone National 0:55.486 106.43 James Clarke Phantom PR22 16.04.2023
Snetterton 300 1:50.566 96.66 James Clarke Phantom PR22 04.06.2023
Thruxton 1:13.521 115.36 James Clarke Mallock Mk27 1800 02.09.2017
CSP2 - 2017 season onwards.
Circuit Time mph Driver Car Date
Anglesey Coastal 1:09.187 80.65 Mathieu Gauthier-Thornton Phantom P94 21.05.2023
Brands Hatch GP 1:33.211 93.97 Mathieu Gauthier-Thornton Phantom P94 21.05.2022
Brands Hatch Indy 0:49.22 88.35 Michelle Hayward Mallock Mk27 1600 13.05.2018
Croft 1:25.190   Michelle Hayward Mallock Mk23 22.08.2021
Donington Park GP 1:39.686 89.82 Michelle Hayward Mallock Mk27 1600 03.06.2018
Donington Park National 1:12.227 98.64 Mathieu Gauthier-Thornton Phantom P94 16.07.2023
Oulton Park International 1:45.671 91.71 Mathieu Gauthier-Thornton Phantom P94 12.08.2023
Pembrey Clubmans 1:05.427 81.98 Mike Evans Mallock Mk27 1600 20.05.2017
Rockingham ISS 1:25.805 81.39 Michelle Hayward Mallock Mk27 1600 04.08.2018
Silverstone GP 2:18.833 94.91 Mike Evans Mallock Mk27 1600 25.06.2017
Silverstone International 1:09.542 95.81 Cody Tree Phantom Clubman 06.10.2019
Silverstone National 1.00.009 98.41 Michelle Hayward Mallock Mk23 16.05.2021
Snetterton 300 1:59.997 89.06 Michelle Hayward Mallock Mk23 12.06.2022
Thruxton 1:21.121 104.55 Mike Evans Mallock Mk27 1600 02.09.2017
CSPA - 2021 season onwards
Circuit Time mph Driver Car Date
Anglesey Coastal 1:09.3611 80.44 Paul Masters Mallock Mk 20 20.05.2023
Brands Hatch GP 1:31.997 95.21 Mike Evans Mallock Mk 27 1700 22.05.2022
Brands Hatch Indy 0:46.831 92.85 Mark Charteris Mallock Mk 20/21 16.09.2023
Croft 1:23.494   Alan Cook Mallock Mk 20B/21 22.08.2021
Donington Park National 1:11.316 99.9 Spencer McCarthy Mallock Mk 20B/21 16.07.2023
Oulton Park International 1:43.270 93.84 Alan Cook Mallock Mk 20B/21 24.07.2021
Silverstone National 0:56.497 104.53 Mark Charteris Mallock Mk 20/21 16.04.2023
Snetterton 300 1:57.917 90.64 Spencer McCarthy Mallock Mk 20B/21 04.06.2023
CSP3/CSPB - 2017 season onwards
Circuit Time mph Driver Car Date
Anglesey Coastal 1:12.829 76.61 Tom Muirhead Mallock Mk18 20.05.2023
Brands Hatch GP 1:37.305 90.02 Tom Muirhead Mallock Mk18 22.05.2022
Brands Hatch Indy 0:50.809 85.58 Pippa Tanner-Wood Mallock Mk20B 18.09.2022
Croft 1.31.356   Pippa Tanner-Wood Mallock Mk20B 22.08.2021
Donington Park GP 1.52.718 79.44 Pippa Tanner-Wood Mallock Mk16 1600 03.06.2018
Donington Park National 1:16.580 93.03 Tom Muirhead Mallock Mk18 15.07.2023
Oulton Park International 1:50.916 87.37 Barry Webb Mallock Mk16BW 1600 08.07.2017
Pembrey Clubmans 1:06.849 80.24 David Barnett Mallock Mk18 1600 21.05.2017
Rockingham ISS 1:35.089 73.44 Pippa Tanner-Wood Mallock Mk16 1600 04.08.2018
Silverstone GP 2:24.153 91.41 Barry Webb Mallock Mk16BW 1600 25.06.2017
Silverstone International 1:12.797 91.53 Clive Wood Mallock Mk20B 1600 08.10.2017
Silverstone National 1:03.351 93.22 Barry Webb Mallock Mk16 16.05.2021
Snetterton 300 2:06.568 84.44 Tom Muirhead Mallock Mk18 04.06.2023
Thruxton 1:23.425 101.66 Clive Wood Mallock Mk20B 1600 02.09.2017
A pdf file for the fastest laps in the MSV administered era is available here.
Fastest laps from seasons before the MSV administered era are listed below for reference.
Proto
Circuit Time mph Driver Car Date
Brands Hatch Indy [2] 47.125 92.27 Paul Gibson Nemesis K11 Proto 12.05.2012
Croft 1:20.161 95.43 Paul Gibson Nemesis K 11 Proto 28.04.2012
Donington Park GP 1:31.919 97.41 Paul Gibson Nemesis K11 Proto 07.06.2015
Donington Park National 1:06.573 107.01 Daniel Gibson Nemesis Mk11 Proto 06.04.2013
Oulton Park International 1:48.613 89.21 Steve Everson Mallock Mk28EB Proto 03.10.2015
Oulton Park Island [6] 1:28.353 90.69 Ian Crombie Mallock Mk28B Proto 16.08.2014
Pembrey 55.112 95.10 Paul Gibson Nemesis K 11 Proto 08.10.2011
Rockingham (Int'l Sportscar) 1:20.895 86.33 Paul Gibson Nemesis K11 Proto 02.07.2011
Silverstone GP 2:07.988 102.96 Daniel Gibson Nemisis K11 Proto 01.06.2014
Silverstone International 1:08.347 97.49 Phil Weaver Nemisis 09.10.2016
Silverstone National 57.221 103.11 Paul Gibson Nemisis K 10 Proto 08.05.2011
Snetterton 1:11.575 98.17 Paul Gibson Nemesis K 10 Proto 31.07.2010
Snetterton 200 1:13.015 97.82 Paul Gibson Nemesis K 11 Proto 27.08.2011
Snetterton 300 1:59.138 89.71 Marcus Bicknell Mallock Mk35 EB Honda S2000 27.08.2012
Thruxton 1:14.776 113.42 Paul Gibson Nemesis K 11 Proto 03.09.2011
Sports 1600
Circuit Time mph Driver Car Date
Brands Hatch GP 1:33.23 100.40 Justin Foley Mallock Mk18B 27.04.1997
Brands Hatch Indy [1] 46.80 92.58 Gerry Cain Mallock Mk18B 26.04.1998
Brands Hatch Indy [2] 48.984 88.77 Daniel Gibson Nemesis K11 12.05.2012
Cadwell Park (Long) 1:30.24 86.69 Tom Bellamy Phantom P94 03.09.2000
Cadwell Park (Short) [7] 1:04.147 82.84 Mike Evans Mallock Mk20 01.07.2006
Castle Combe [3] 1:04.46 102.76 Mike Luck Phantom P88/96 06.05.1996
Croft 1:25.18 88.75 Justin Foley Mallock Mk18B 28.09.1997
Croix en Ternois 56.65 74.99 Barry Webb Mallock Mk23/03 10.07.2004
Donington Park GP 1:37.719 91.63 Alex Champkin Visin V84 07.06.2015
Donington Park National 1:13.004 97.59 Alex Champkin Vision V84 06.04.2013
Knockhill 55.97 83.62 David Williams Mallock Mk30 25.07.1999
Lydden Hill 41.60 86.54 Justin Foley Mallock Mk18B 26.05.1997
Mallory Park 46.95 103.51 Malcolm Jackson Mallock Mk20B 25.08.1997
Oulton Park Fosters 1:02.12 95.85 Tom Bellamy Phantom P94 08.04.2000
Oulton Park Island [5] 1:30.018 94.46 Peter Clark Mallock Mk27 28.05.2001
Oulton Park Island [6] 1:28.876 90.16 Mike Evans Mallock Mk20 27.09.2008
Oulton Park International 1:44.858 92.42 Daniel Gibson Nemesis 009 29.09.2009
Pembrey 57.980 90.39 Adrian Langridge Mallock Mk28 11.10.2008
Rockingham (Int'l Long) 1:51.164 82.90 James Lindley Mallock Mk29 13.05.2001
Rockingham (Int'l Sportscar) 1:24.265 82.88 Alex Champkin Vision V84 11.08.2013
Rockingham (Sports Car) 1:09.072 84.43 Matthew Slinn Mallock Mk30 25.05.2003
Silverstone GP 2:15.872 96.98 Michelle Hayward Mallock Mk27 01.06.2014
Silverstone International 1:10.402 94.64 James Clarke Mallock Mk18BF 08.10.2016
Silverstone National 1:00.716 97.18 Alex Champkin Vision V84 09.06.2013
Silverstone Stowe [4] 39.05 73.38 Matthew Slinn Mallock Mk29 01.03.1997
Snetterton 1:13.364 95.78 Jonathan Hair Mallock Mk36 Beagle 01.08.2010
Snetterton 200 1:16.970 92.79 Alex Champkin Vision V84 12.05.2013
Snetterton 300 2:00.094 88.99 WYD Chris Pickering Mallock Mk27 EBX 31.08.2014
Spa Francorchamps 2:42.44 96.41 Tony Richardson Phantom P94 15.05.1999
Thruxton 1:19.287 106.97 Alex Champkin Vision V84 14.10.2012
Zolder 1:47.71 86.90 Tom Bellamy Phantom P94 20.05.2000
Classic Clubman - Class A
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Mark Charteris 46.930     Mallock Mk20/21 05 Apr 2015
Cadwell Park Mark Charteris 1:25.896 91.66 147.51 Mallock Mk20/21 21 Apr 2013
Castle Combe Mark Charteris 1:07.852 98.15 157.96 Mallock Mk20b/21 13 Aug 2011
Croft Mark Charteris 1:21.559 93.79 150.95 Mallock Mk20/21 28 April 2012
Donington Park GP Mark Charteris 1:31.748 97.59 157.06 Mallock Mk20B 07 Jun 2015
Donington Park National Mark Charteris 1:08.575 103.89 167.20 Mallock Mk20/21 06 Apr 2013
Lydden Hill David Childs 42.98 83.75 134.78 Mallock Mk14E 18 Jun 2000
Mallory Park Peter Harper 45.048 107.88   Mallock Mk20B 18 May 2008
Mallory Park Edwinas Mike Evans 51.067 96.57 155.41 Mallock Mk16 15 Jun 2003
Oulton Park Fosters Steve Chaplin 1:01.193 97.30 156.60 Phantom P79 27th Mar 2010
Oulton Park International John Harrison 1:41.046 95.90 154.35 Mallock Mk21 26 Aug 2013
Oulton Park Island John Harrison 1:25.631 93.58 150.60 Mallock Mk21 14 Jul 2012
Pembrey Peter Harper 56.195 93.26 150.09 Mallock Mk20B 09 Jun 2007
Rockingham Historic David Childs 1:30.133 89.86 144.61 Phantom P79 12 Apr 2003
Rockingham Int'l Sportscar Mark Charteris 1:22.301 84.85 136.56 Mallock Mk20/21 11 Sep 2010
Silverstone GP Mark Charteris 2:07.969 102.97 165.72 Mallock Mk20/21 01 Jun 2014
Silverstone International Steven Chaplin 1:08.918 96.68 155.59 Phantom P79 09 Oct 2016
Silverstone National Mark Charteris 57.03     Mallock Mk20/21 02 May 2015
Snetterton Peter Harper 1:10.534 99.6 160.29 Mallock Mk20B 28 Apr 2007
Snetterton 200 Steve Chaplin 1:15.868 94.14 151.51 Phantom P79 27 Aug 2011
Snetterton 300 Mark Charteris 1:53.997     Mallock Mk20/21 14 Jun 2015
Thruxton Mark Charteris 1:13.980     Mallock Mk20/21 05 Apr 2015
Classic Clubman - Class B
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Barry Webb 50.816 85.57 137.72 Mallock Mk16BW 13 Apr 2014
Cadwell Park Adam Patterson 1:34.23       22 Jun 2014
Castle Combe Clive Wood 1:14.216 89.738   Mallock Mk20B 04 Aug 2007
Croft Barry Webb 1:30.181 84.83 136.52 Mallock Mk16BW 27 Apr 2013
Donington Park GP Barry Webb 1:43.195 86.77 139.64 Mallock Mk16BW 07 Jun 2015
Donington Park National Clive Wood 1:16.661 92.93 149.56 Mallock Mk20 06 Apr 2013
Lydden Hill Roger Walters 44.7 80.53 129.60 Mallock Mk20B 18 Jun 2000
Mallory Park Peter Harper 49.065 99.05 159.41 Mallock Mk20B 07 Apr 2002
Mallory Park Edwinas Peter Harper 55.55 88.77 142.86 Mallock Mk20B 15 Jun 2003
Oulton Park Fosters Spencer McCarthy 1:06.715 89.25 143.63 Mallock Mk20B 27th Mar 2010
Oulton Park International Clive Wood 1:48.522 89.29   Mallock Mk20 03 Oct 2015
Oulton Park Island [5] Clive Wood 1:32.514 89.51 144.05 Mallock Mk20B 30 Sep 2006
Oulton Park Island [6] Clive Wood 1:32.514 86.62 139.40 Mallock Mk20B 16 Aug 2014
Pembrey Clive Wood 1:00.798 86.2 138.73 Mallock Mk20B 09 Jun 2007
Rockingham Historic Dave Facer 1:37.108 83.41 134.24 Mallock Mk18BW 12 Apr 2003
Rockingham Int'l Sportscar Dave Facer 1:28.519 78.89 126.97 Mallock Mk18BW 11 Sep 2010
Silverstone GP Clive Wood 2:22.688 92.35 148.62 Mallock Mk20 01 Jun 2014
Silverstone International Trish Hunter 1:17.713 85.74 137.98 Mallock Mk16 09 Oct 2016
Silverstone National Clive Wood 1:03.740 92.6 149.03 Mallock Mk20B 07 Apr 2007
Snetterton Paul Webb 1:18.038 90.04 144.91 Mallock Mk16B 01 Aug 2010
Snetterton 200 Clive Wood 1:21.624 87.50 140.82 Mallock Mk20 27 Aug 2011
Snetterton 300 Clive Wood 2:04.187 86.06 138.50 Mallock Mk20 20 Sep 2015
Thruxton Clive Wood 1:23.532 101.53 163.40 Mallock Mk20B 14 Oct 2012
Classic Clubman - Class C
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Bob Yarwood 57.556 74.97 120.65 Mallock Mk8 23 Jun 2007
Cadwell Park Bob Yarwood 1:44.659 74.98 120.67 Mallock Mk8 26 Apr 2009
Castle Combe Bob Yarwood 1:19.287 83.99 134.18 Ladybird Mk6B 13 Aug 2011
Croft Bob Yarwood 1:37.607 78.37 126.13 Ladybird Mk6B 18th Apr 2010
Donington Park GP John Muirhead 1:49.674 81.64 131.39 Lotus Super 7 1600 07 Jun 2015
Lydden Hill Not established          
Mallory Park Bob Yarwood 53.892 90.17 145.11 Mallock Mk8 18 May 2008
Oulton Park Fosters Derek Walker 1:09.985 85.08 136.92 Ladybird Mk10 27th Mar 2010
Oulton Park International John Muirhead 1:56.895 82.90 133.42 Lotus Super Seven 26 Aug 2013
Oulton Park Island Bob Yarwood 1:38.824     Mallock Mk8 27 Sep 2008
Pembrey Richard Fry 1:05.495 80.03 128.79 Mallock Mk8B 29 Aug 2009
Rockingham Historic Not established          
Silverstone National Bob Yarwood 1:07.432 87.50 140.81 Mallock Mk8 16 May 2009
Snetterton Bob Yarwood 1:23.659 83.99 1:35.18 Mallock Mk8 27 Jun 2009
Thruxton Bob Yarwood 1:29.812 94.43 151.98 Mallock Mk8 16 Aug 2009
Classic Clubman - Class D
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Jared Wood 51.88 83.28 134.03 Batten Mk1 07 Jun 2008
Cadwell Park Richard Hypher 1:35.03 82.32 132.48 RAE TE1 06 Jul 2003
Castle Combe Greg Robertson 1:13.413 90.72 146.00 Tasman 3 03 Aug 2002
Croft Jared Wood 1:33.628 83.15 133.82 Batten Mk1 14 Aug 2005
Donington Park GP Not established          
Donington Park National Jared Wood 1:18.760 89.46 143.97 Batten Mk1 29 Aug 2005
Lydden Hill Cliff Robertson 45.45 79.2 127.46 Tasman 3 18 Jun 2000
Mallory Park Greg Robertson 50.03 97.14 156.33 Tasman 3 07 Apr 2002
Mallory Park Edwinas Greg Robertson 54.25 90.9 146.29 Tasman 3 15 Jun 2003
Oulton Park International Jared Wood 1:50.837     Batten Mk1 27 Aug 2007
Oulton Park Island Jared Wood 1:38.020 86.14 138.63 Batten Mk1 24 Jul 2004
Pembrey Jared Wood 59.367 88.29 142.09 Batten Mk1 29 Aug 2009
Rockingham Historic Greg Robertson 1:33.545 86.58 139.34 Tasman 3 12 Apr 2003
Rockingham Int'l Sportscar Tim Norris-Jones 1:53.225 61.68 99.26 Mallock 11 Sep 2010
Silverstone International John Drinkwater 1:15.795 87.91 141.47 Messer 6 09 Oct 2016
Silverstone National Jared Wood 1:02.393 94.56 152.18 Batten Mk1 24 Sep 2005
Snetterton Greg Robertson 1:02.393 90.01 144.86 Tasman 3 30 Jun 2002
Snetterton 200 Tim Norris-Jones 1:41.876 70.11 112.83 Mallock Mk 11 27 Aug 2011
Thruxton Jared Wood 1:21.215 104.43 168.06 Batten Mk1 06 May 2006

Notes:
[1] Before realignment of Graham Hill Bend. (1.203 miles)
[2] After realignment of Graham Hill Bend. (1.1986 miles)
[3] Before the introduction of chicanes.
[4] Anticlockwise
[5] Before realignment of Knickerbrook chicane. (2.362 miles)
[6] After realignment of Knickerbrook chicane. (2.226 miles)
[7] Slightly faster times have been recorded but only on the first lap which uses an offset starting position and excludes the very slow hairpin because the timing line is located between Mansfield and the hairpin.

Site designed and maintained by © Brian Jordan 1998 - 2022. Updated: Sunday, 17 September 2023 3:38pm