The three elements
display picture
Decoration
The Clubmans formulae Manufacturers BARC logo MSA logo

Classic Clubmans - Lap records

Class A
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Ray Mallock 47.409 91.01 146.47 Mallock Mk18B 06 Jun 2010
Cadwell Park Mark Charteris 1:28.417 89.04 143.30 Mallock Mk20/21 16 May 2010
Castle Combe Mark Charteris 1:08.196 97.66 157.16 Mallock Mk20/21 19 Jun 2010
Croft Mark Charteris 1:23.835 91.25 146.85 Mallock Mk20 14 Jun 2009
Donington Park GP John Harrison 1:37.552       13 Apr 2008
Donington Park National Peter Harper 1:12.524 97.15 156.35 Mallock Mk20B 07 Oct 2006
Lydden Hill David Childs 42.98 83.75 134.78 Mallock Mk14E 18 Jun 2000
Mallory Park Peter Harper 45.614 106.54 171.46 Mallock Mk20B 17 Sep 2006
Mallory Park Edwinas Mike Evans 51.067 96.57 155.41 Mallock Mk16 15 Jun 2003
Oulton Park Fosters Steve Chaplin 1:01.193 97.30 156.60 Phantom P79 27th Mar 2010
Oulton Park International Mark Charteris 1:43.741 93.417 150.34 Mallock Mk20B 27 Aug 2007
Oulton Park Island Peter Harper 1:26.528 92.61 149.04 Mallock Mk20B 30 Sep 2006
Pembrey Peter Harper 56.195 93.26 150.09 Mallock Mk20B 09 Jun 2007
Rockingham Historic David Childs 1:30.133 89.86 144.61 Phantom P79 12 Apr 2003
Silverstone National Mark Charteris 58.201 101.5 163.35 Mallock Mk20B 07 Apr 2007
Snetterton Peter Harper 1:10.534 99.6 160.29 Mallock Mk20B 28 Apr 2007
Thruxton Malcolm Jackson 1:16.501 110.86 178.41 Mallock Mk20B 06 May 2006
Class B
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Clive Wood 50.963 86.61 139.39 Mallock Mk20B 28 May 2006
Cadwell Park Tom Bellamy 1:34.42 82.85 133.33 Mallock Mk 18B 15 Sep 2002
Castle Combe Clive Wood 1:14.216 89.738   Mallock Mk20B 04 Aug 2007
Croft Spencer McCarthy 1:31.522 83.58 134.52 Mallock Mk20B 18 Apr 2010
Donington Park GP Dave Facer 1:50.414     Mallock Mk18BW 13 Apr 2008
Donington Park National Clive Wood 1:18.421 89.85 144.60 Mallock Mk20B 07 Oct 2006
Lydden Hill Roger Walters 44.7 80.53 129.60 Mallock Mk20B 18 Jun 2000
Mallory Park Peter Harper 49.065 99.05 159.41 Mallock Mk20B 07 Apr 2002
Mallory Park Edwinas Peter Harper 55.55 88.77 142.86 Mallock Mk20B 15 Jun 2003
Oulton Park Fosters Spencer McCarthy 1:06.715 89.25 143.63 Mallock Mk20B 27th Mar 2010
Oulton Park International Dave Facer 1:53.813     Mallock Mk18BW 27 Aug 2007
Oulton Park Island Clive Wood 1:32.630 89.51 144.05 Mallock Mk20B 30 Sep 2006
Pembrey Clive Wood 1:00.798 86.2 138.73 Mallock Mk20B 09 Jun 2007
Rockingham Historic Dave Facer 1:37.108 83.41 134.24 Mallock Mk18BW 12 Apr 2003
Silverstone National Clive Wood 1:03.740 92.6 149.03 Mallock Mk20B 07 Apr 2007
Snetterton Paul Webb 1:18.038 90.04 144.91 Mallock Mk16B 01 Aug 2010
Thruxton Clive Wood 1:24.721 100.11 161.11 Mallock Mk20 15 Aug 2009
Class C
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Bob Yarwood 57.556 74.97 120.65 Mallock Mk8 23 Jun 2007
Cadwell Park Bob Yarwood 1:44.659 74.98 120.67 Mallock Mk8 26 Apr 2009
Castle Combe Bob Yarwood 1:19.885 83.37 134.17 Ladybird Mk6B 19 Jun 2010
Croft Bob Yarwood 1:37.607 78.37 126.13 Ladybird Mk6B 18th Apr 2010
Donington Park GP Bob Yarwood 1:55.258     Mallock Mk8 13 Apr 2008
Donington Park National Not established          
Lydden Hill Not established          
Mallory Park Bob Yarwood 53.892 90.17 145.11 Mallock Mk8 18 May 2008
Mallory Park Edwinas Not established          
Oulton Park Fosters Derek Walker 1:09.985 85.08 136.92 Ladybird Mk10 27th Mar 2010
Oulton Park International Bob Yarwood 2:00.421     Mallock Mk8 27 Aug 2007
Oulton Park Island Bob Yarwood 1:38.824     Mallock Mk8 27 Sep 2008
Pembrey Richard Fry 1:05.495 80.03 128.79 Mallock Mk8B 29 Aug 2009
Rockingham Historic Not established          
Silverstone National Bob Yarwood 1:07.432 87.50 140.81 Mallock Mk8 16 May 2009
Snetterton Bob Yarwood 1:23.659 83.99 1:35.18 Mallock Mk8 27 Jun 2009
Thruxton Bob Yarwood 1:29.812 94.43 151.98 Mallock Mk8 16 Aug 2009
Class D
Circuit Driver Time mph kph Car Date
Brands Hatch Indy Jared Wood 51.88 83.28 134.03 Batten Mk1 07 Jun 2008
Cadwell Park Richard Hypher 1:35.03 82.32 132.48 RAE TE1 06 Jul 2003
Castle Combe Greg Robertson 1:13.413 90.72 146.00 Tasman 3 03 Aug 2002
Croft Jared Wood 1:33.628 83.15 133.82 Batten Mk1 14 Aug 2005
Donington Park GP Not established          
Donington Park National Jared Wood 1:18.760 89.46 143.97 Batten Mk1 29 Aug 2005
Lydden Hill Cliff Robertson 45.45 79.2 127.46 Tasman 3 18 Jun 2000
Mallory Park Greg Robertson 50.03 97.14 156.33 Tasman 3 07 Apr 2002
Mallory Park Edwinas Greg Robertson 54.25 90.9 146.29 Tasman 3 15 Jun 2003
Oulton Park International Jared Wood 1:50.837     Batten Mk1 27 Aug 2007
Oulton Park Island Jared Wood 1:38.020 86.14 138.63 Batten Mk1 24 Jul 2004
Pembrey Jared Wood 59.367 88.29 142.09 Batten Mk1 29 Aug 2009
Rockingham Historic Greg Robertson 1:33.545 86.58 139.34 Tasman 3 12 Apr 2003
Silverstone National Jared Wood 1:02.393 94.56 152.18 Batten Mk1 24 Sep 2005
Snetterton Greg Robertson 1:02.393 90.01 144.86 Tasman 3 30 Jun 2002
Thruxton Jared Wood 1:21.215 104.43 168.06 Batten Mk1 06 May 2006
This site is © The Clubmans Register 2008/2009/2010