The three elements
display picture
Decoration
The Clubmans formulae Miscellaneous BARC logo MSA logo

Clubmans Cup - Lap records

Proto
Circuit Time mph Driver Car Date
Brands Hatch Indy [2] 47.592 90.66 Mark Charteris Mallock Mk20/21 27.03.2011
Croft 1:22.767 92.42 Paul Gibson Nemesis K 11 Proto 29.05.2011
Pembrey 55.112 95.10 Paul Gibson Nemesis K 11 Proto 08.10.2011
Rockingham (Int'l Sportscar) 1:20.895 86.33 Paul Gibson Nemesis K11 Proto 02.07.2011
Silverstone National 57.221 103.11 Paul Gibson Nemisis K 10 Proto 08.05.2011
Snetterton 1:11.575 98.17 Paul Gibson Nemesis K 10 Proto 31.07.2010
Snetterton 200 1:13.015 97.82 Paul Gibson Nemesis K 11 Proto 27.08.2011
Thruxton 1:14.776 113.42 Paul Gibson Nemesis K 11 Proto 03.09.2011
Cup
Circuit Time mph Driver Car Date
Brands Hatch GP 1:33.23 100.40 Justin Foley Mallock Mk18B 27.04.1997
Brands Hatch Indy [1] 46.80 92.58 Gerry Cain Mallock Mk18B 26.04.1998
Brands Hatch Indy [2] 49.149 87.79 Daniel Gibson Nemesis K9 05.06.2010
Cadwell Park (Long) 1:30.24 86.69 Tom Bellamy Phantom P94 03.09.2000
Cadwell Park (Short) [7] 1:04.147 82.84 Mike Evans Mallock Mk20 01.07.2006
Castle Combe [3] 1:04.46 102.76 Mike Luck Phantom P88/96 06.05.1996
Croft 1:25.18 88.75 Justin Foley Mallock Mk18B 28.09.1997
Croix en Ternois 56.65 74.99 Barry Webb Mallock Mk23/03 10.07.2004
Donington Park GP 1:58.727 75.80 Peter Clark Mallock Mk27/99 12.08.2001
Donington Park National 1:15.509 93.31 Alex Osborne Mallock Mk30 30.08.2004
Knockhill 55.97 83.62 David Williams Mallock Mk30 25.07.1999
Lydden Hill 41.60 86.54 Justin Foley Mallock Mk18B 26.05.1997
Mallory Park 46.95 103.51 Malcolm Jackson Mallock Mk20B 25.08.1997
Oulton Park Fosters 1:02.12 95.85 Tom Bellamy Phantom P94 08.04.2000
Oulton Park Island [5] 1:30.018 94.46 Peter Clark Mallock Mk27 28.05.2001
Oulton Park Island [6] 1:28.876 90.16 Mike Evans Mallock Mk20 27.09.2008
Oulton Park International 1:44.858 92.42 Daniel Gibson Nemesis 009 29.09.2009
Pembrey 57.980 90.39 Adrian Langridge Mallock Mk28 11.10.2008
Rockingham (Int'l Long) 1:51.164 82.90 James Lindley Mallock Mk29 13.05.2001
Rockingham (Int'l Sportscar) 1:24.338 82.80 Daniel Gibson Nemisis K10 03.07.2011
Rockingham (Sports Car) 1:09.072 84.43 Matthew Slinn Mallock Mk30 25.05.2003
Silverstone Stowe [4] 39.05 73.38 Matthew Slinn Mallock Mk29 01.03.1997
Silverstone National 1:01.266 96.30 Barry Webb Mallock Mk23B 05.04.2009
Silverstone International 1:27.97 92.16 Justin Foley Mallock Mk18B 04.10.1997
Snetterton 1:13.364 95.78 Jonathan Hair Mallock Mk36 Beagle 01.08.2010
Snetterton 200 1:17.541 92.11 Daniel Gibson Nemesis K10 27.08.2011
Spa Francorchamps 2:42.44 96.41 Tony Richardson Phantom P94 15.05.1999
Thruxton 1:19.924 106.12 Daniel Gibson Nemesis K 10 03.09.2011
Zolder 1:47.71 86.90 Tom Bellamy Phantom P94 20.05.2000

Notes:
[1] Before realignment of Graham Hill Bend. (1.203 miles)
[2] After realignment of Graham Hill Bend. (1.1986 miles)
[3] Before the introduction of chicanes.
[4] Anticlockwise
[5] Before realignment of Knickerbrook chicane. (2.362 miles)
[6] After realignment of Knickerbrook chicane. (2.226 miles)
[7] Slightly faster times have been recorded but only on the first lap which uses an offset starting position and excludes the very slow hairpin because the timing line is located between Mansfield and the hairpin.

This site is © Brian Jordan 2008 - 2012