| Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Circuit | Races | Report | TSL data | Photos | Timetable |
| Sat/Sun 26th/27th March | Brands Hatch | 2 | View | View | Closed | |
| Sat/Sun 7th/8th May | Silverstone | 2 | View | View | Closed | |
| Sat/Sun 28th/29th May | Croft | 3 | View | View | Closed | |
| Sat/Sun 2nd/3rd July | Rockingham | 2 | View | View | Closed | |
| Sat/Sun 26th/27th August | Snetterton | 2 | View | View | Closed | |
| Sat 3rd September | Thruxton | 2 | View | View | Closed | |
| Sat/Sun 8th/9th October | Pembrey | 2 | View | View | Closed | |
| Final Championship Table - Proto | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Pos | Driver (Race No.) | BH1 | BH2 | SL1 | SL2 | CR1 | CR2 | CR3 | RK1 | RK2 | SN1 | SN2 | TH1 | TH2 | PE1 | PE2 | Drop 2 | Total |
| 1 | Paul Gibson (81) | 1 | NF | 22 | 31 | 31 | 32 | 32 | 2 | NS | 32 | 32 | 32 | 32 | 32 | 32 | 0 | 343 |
| 2 | Steve Everson (88) | NF | 20 | 30 | 25 | NF | NF | NF | 24 | 25 | 20 | 24 | 20 | 24 | 20 | 20 | 0 | 252 |
| 3 | Phil Weaver (77) | 20 | 18 | 24 | 24 | 24 | 18 | 20 | 18 | 20 | NF | NS | 24 | 24 | 0 | 234 | ||
| 4 | Adrian Lester (83) | 24 | 24 | 1 | 31 | 24 | NF | 0 | 104 | |||||||||
| 5 | Ian Crombie (85) | NF | 16 | NF | 20 | NF | 20 | NF | NS | NF | 24 | 20 | 0 | 100 | ||||
| 6 | Mark Charteris (91) | 31 | 32 | 0 | 63 | |||||||||||||
| 7 | Onno Zuidema (89) | NF | 20 | 30 | NF | 0 | 50 | |||||||||||
| 8 | Tim Covill (87) | 24 | 18 | 0 | 42 | |||||||||||||
| 9 | Alan Cook (23) | 16 | 18 | 0 | 34 | |||||||||||||
| 10 | Russ Leaviss (18) | 20 | 0 | 20 | ||||||||||||||
| Final Championship Table - Cup | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Pos | Driver (Race No.) | BH1 | BH2 | SL1 | SL2 | CR1 | CR2 | CR3 | RK1 | RK2 | SN1 | SN2 | TH1 | TH2 | PE1 | PE2 | Drop 2 | Total |
| 1 | Daniel Gibson (3) | NF | NS | 13 | NF | 32 | 32 | 32 | 1 | 31 | 32 | 32 | 32 | 32 | 25 | 32 | 0 | 326 |
| 2 | Russell Munns (1) | 24 | 31 | 18 | 24 | 15 | 20 | NF | 31 | 25 | 24 | 24 | 24 | 24 | 15 | 16 | 15 | 300 |
| 3 | Marcus Bicknell (4) | 20 | 24 | 31 | 16 | 18 | 16 | 24 | 16 | 13 | 15 | NF | 20 | 18 | NF | 15 | 0 | 246 |
| 4 | Peter Richings (8) | 15 | 16 | 20 | 14 | 16 | 15 | 20 | 18 | 18 | 20 | 20 | 18 | 16 | 18 | 18 | 29 | 233 |
| 5 | Barry Webb (6) | 18 | 20 | 15 | 18 | 14 | 14 | NF | 20 | 16 | 18 | 18 | 16 | NF | 20 | 20 | 0 | 227 |
| 6 | Adrian Langridge (27) | 32 | 15 | 16 | 15 | 24 | 18 | 16 | 24 | NF | 31 | 24 | 0 | 215 | ||||
| 7 | Jamie Champkin (11) | 14 | 15 | 12 | 12 | 13 | 13 | 18 | 15 | 14 | 13 | 14 | NF | 14 | 14 | 13 | 12 | 182 |
| 8 | Alex Champkin (2) | NF | NS | 1 | 20 | 20 | 24 | NF | NF | 20 | 14 | 16 | NF | 20 | 16 | 14 | 0 | 165 |
| 9 | Alan Cook (23) | 13 | NF | 11 | 11 | 12 | 12 | 15 | 11 | 13 | 15 | 13 | 0 | 126 | ||||
| 10 | Tom Brown (33) | 16 | 18 | 14 | 13 | NF | 15 | 0 | 76 | |||||||||
| 11 | Mike Evans (12) | 24 | 32 | 0 | 56 | |||||||||||||
| 12 | Christopher Burnham (28) | NF | 14 | 15 | 0 | 29 | ||||||||||||
| 13 | Richard Gilmour (20) | 12 | 15 | 0 | 27 | |||||||||||||
| 14 | Howard Payne (19) | NF | NS | 16 | NF | 0 | 16 | |||||||||||
| 15 | Phil Weaver (77) | NF | NF | 0 | 0 | |||||||||||||
| Pole | Fastest lap | Both |
| The Vernon Davies Memorial Trophy Awarded to the Pembrey driver of the meeting |
|
|---|---|
| 2011 | Adrian Langridge |