| Calendar | ||||||
|---|---|---|---|---|---|---|
| Date | Circuit | Races | Report | TSL data | Photos | Timetable |
| Sat/Sun 7th/8th May | Silverstone | 2 | View | View | Closed | |
| Sat/Sun 28th/29th May | Croft | 2 | View | View | Closed | |
| Sun 12th June | Cadwell Park | 2 | View | View | Closed | |
| Sat/Sun 13th/14th August | Castle Combe | 1 | View | View | Closed | |
| Sat/Sun 27th/28th August | Snetterton | 2 | View | View | Closed | |
| Sun 11th September | Mallory Park | 1 | View | Closed | ||
| Sat/Sun 29th/30th October | Brands Hatch | 2 | View | View | Closed | |
| Championship table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| Pos | Driver | Class | SL1 | SL2 | CR1 | CR2 | CP1 | CP2 | CC | SN1 | SN2 | MP | BH1 | BH2 | D/S | Total |
| 1 | Mark Charteris | A | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 130 | ||
| 2 | Steve Chaplin | A | 8 | 8 | 8 | 13 | 13 | 7 | 8 | 8 | 73 | |||||
| 3 | Peter Harper | A | 11 | 11 | 1 | 10 | 11 | 10 | 54 | |||||||
| 4 | John Harrison | A | 10 | 11 | 11 | 11 | 43 | |||||||||
| 5 | Phil Bisgrove | A | 10 | 8 | 18 | |||||||||||
| 6 | Malcolm Jackson | A | 7 | 8 | 15 | |||||||||||
| 7 | David Childs | A | 5 | 5 | 10 | |||||||||||
| 8= | Anthony Denham | A | 6 | 6 | ||||||||||||
| 8= | Mike Hickson | A | 6 | 6 | ||||||||||||
| 10 | Ian Mitchell | A | 4 | 4 | ||||||||||||
| Andy Powell | A | # | ||||||||||||||
| Gavin Childs | A | # | # | |||||||||||||
| 1 | Clive Wood | B | 15 | 14 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | 12 | 14 | 40 | 132 |
| 2 | Chris Hart | B | 10 | 11 | 10 | 10 | 2 | 10 | 10 | 11 | 5 | 79 | ||||
| 3 | Paul Marshall | B | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 1 | 68 | ||
| 4 | Dave Facer | B | 7 | 10 | 10 | 13 | 10 | 50 | ||||||||
| 5= | Ian Mitchell | B | 7 | 6 | 10 | 8 | 1 | 7 | 7 | 46 | ||||||
| 5= | Alan Davenport | B | 8 | 7 | 5 | 1 | 8 | 1 | 7 | 9 | 46 | |||||
| 7 | Brian Hunter | B | 5 | 6 | 6 | 3 | 6 | 6 | 32 | |||||||
| 8 | Martin Goddard | B | 6 | 4 | 7 | 7 | 6 | 30 | ||||||||
| 9 | Trish Hunter | B | 5 | 6 | 7 | 4 | 4 | 26 | ||||||||
| 10 | Mike Sales | B | 1 | 5 | 8 | 9 | 23 | |||||||||
| 11 | Royston Bing | B | 4 | 6 | 0 | 10 | ||||||||||
| 12 | Morris Hart | B | 1 | 1 | 1 | 5 | 1 | 9 | ||||||||
| Rob Beazer | B | # | # | # | ||||||||||||
| 1 | Robert Yarwood | C | 13 | 1 | 13 | 13 | 40 | |||||||||
| 1 | Tim Norris-Jones | D | 1 | 1 | 13 | 13 | 13 | 41 | ||||||||
| Phillip Allen | E | # | # | # | # | |||||||||||
| Tom Brown | E | # | # | |||||||||||||
| Alan Cook | E | # | # | |||||||||||||
| Pole | Fastest lap | Both | Dropped score |
| Points allocation |
|---|
| For each class: |
| 1st - 11, 2nd - 8, 3rd - 6, 4th - 5, 5th - 4, 6th -
3, 7th - 2, 8th -1. # - Not registered |
| Pole - 1, Fastest lap - 1, Race start - 1, Race finish - 1 |
| Driver(s) of the day | |
|---|---|
| Silverstone | Alan Davenport, Chris Hart |
| Croft | Brian Hunter, Clive Wood |
| Cadwell Park | TBA |
| Castle Combe | Steve Chaplin |
| Snetterton | Clive Wood, Chris Hart |
| Mallory Park | Alan Davenport |
| Brands Hatch | Mike Sales, John Harrison |
| Mechanic of the meeting | |
|---|---|
| Silverstone | Dave Harwood |
| Croft | Colin Fisher |
| Cadwell Park | TBA |
| Castle Combe | Malcolm Jackson |
| Snetterton | Richie Higham |
| Mallory Park | Andrew Harrison |
| Brands Hatch | Dave Harwood |